CONVERTED POLLYWOGS |
|
| OFFICERS | ||
| Lieut.Commander T. A. Lombardi | Lieutenant J. W. Lawson | Lieutenant F.J. Bitterman |
| Lieutenant L. D. Brown | Lieutenant R. M. Rocktaschel | Lieutenant K. D. Talley |
| Lieutenant H. Mattlage | Lieutenant R. R. Mayer | Lieutenant W. E. Nelson |
| Lieutenant L. M.Crandall | Lieutenant H. B. Wands, Jr. | Lieutenant J A. English |
| Lieutenant J. A. Brinker, Jr. | Lieutenant H. R. Busby | Lieutenant E. F. Coombs |
| Lieutenant W. F. Marquardt | Lieutenant C. Sherman | Lieutenant J. A. Soderberg, Jr. |
| Lieutenant C. A. Taylor, Jr. | Lieutenant (jg) J. J. Crowley | Lieutenant (jg) A. F. Hughes |
| Lieutenant (jg) J. P. Floyd, Jr. | Lieutenant (jg) W.W.Marsh | Lieutenant (jg) T. E. Rooney |
| Lieutenant (jg) R. B. Tillinghast, Jr. | Lieutenant (jg) F. R. Cooper | Lieutenant (jg) C. F. McNamara |
| Lieutenant (jg) P. R. Bechtolt | Lieutenant (jg) H. B. Gist, Jr. | Lieutenant (jg) E.N. Brodhagen |
| Lieutenant (jg) N. B.Servoss | Ensign R. G. Wilson | Ensign R. C. Shirley |
| Ensign T. E. Redstone | Ensign S. Nachlas | Ensign E. E. Kovachek |
| Ensign S. C. Bennett | Ensign R. N. Catledge | Ensign F. J. Devine |
| Ensign W. W. Gordon | Ensign D. Haweeli | Ensign R. P. Crossley |
| Ensign C. H. Colpitt | Ensign R. S. McCarty | Ensign R. K. Plumb |
| Ensign C. R. Scott | Ensign T. M. Jarmon, Jr. | Ensign C.A. Goebel, Jr. |
| Ensign W. M. Rosson | Ensign R. I. Brabets | Ensign D. W. Seibold |
| Ensign R. E. Umbenhour, Jr. | Ensign P. A. Adams | Ensign J. T. Batte |
| Ensign F. T. Kleber | Ensign W. G. Pledger | Ensign H. D. Williams |
| Lieut.Commander W. M. Porter (SC) | Lieutenant D. A. Mutchler (SC) | Lieutenant D. R. Kohli (MC) |
| Lieutenant H. B. Henderson (DC) | Lieutenant W. C. Reiner (MC) | Lieutenant (jg) C. F. shea (SC) |
| Captain T. C. J. Whedbee (USMC) | First Lieutenant J. Lovell (USMC) | First Lieutenant H. C. Steffens (USMC) |
| ENLISTED | |||
| C. H. Alexander, GM3c | C. E. Allen, S2c | C. H. Anderson, S1c | F. D. Anderson, S2c |
| H. H. Anderson, S1c | J. M. Ashley, S2c | H. M. Baer, S2c | L. B. Bertles, S1c |
| J. J. Bowen, S1c | D. D. Brock, S1c | P. Brocklesby, S1c | A. M. Canfield, S2c |
| H. H. Carlyle, S2c | R. L. Felty, S1c | W. H. Fields, S2c | P. E. Finnegan, S2c |
| L. P. Fincher, S1c | W. M. Flores, S1c | Z. H. Foley, S1c | H. M. Foss, S1c |
| G. E. Foster, S1c | R. H. Frame, S1c | E. B. Fredericksen, S1c | H. A. Frost, S1c |
| G. Garner, S1c | L. P. Gardner, S1c | J. H. Garrison, S2c | R. L. Gautreau, S1c |
| J. C. Gonzales, S1c | K. F. Goodman, S2c | G. W. Graham, S2c | H. W. Hite, S1c |
| E. J. Holm, GM2c | D. G. Johnson, S2c | D. I. Livingstone, S2c | C. C. Loberg, S2c |
| J. M. Longshore, S2c | J. W. Love, S2c | R. N. Lucero, S2c | R. G. Mackintosh, S2c |
| R. V. Maki, S2c | R. Martinez, S1c | H. K. Matkins, S2c | J. F. McDonald, S2c |
| J. A. Medina, S2c | M. M. Miller, S2c | S. J. Miniea, S2c | L. V. Miner, S2c |
| E. H. Mann, S2c | L. R. Mourning, BM2c | C. L. Myers, GM1c | E. J. Nelson, BM1c |
| J. J. Ostoin, S2c | W. Pedersen, S2c | E. Rayburn, S1c | W. D. Reidy, S1c |
| E. J. Remillard, S2c | C. W. Roth, S1c | H. H. Ruiz, S1c | L. W. Rumfelt, S2c |
| J. M. Smith, S2c | E. J. Sheller, GM3c | H. O. Stokes, S2c | G. Thirtle, GM2c |
| P. K. Thompson, S1c | C. J. Wiggington, S2c | J. A. Williston, S2c | J. A. Wood, Cox |
Front Row: Mitchell, Alexander, Heilman, Mourning, Nelson,Lieut.Taylor, Wood, Finnegan, Reidy, Holm. Second Row: Bowen, Smith, Matkins, Johnson, D.G., Maki, Pedersen, Anderson, H.H., Garner, Thompson. Back Row: Longshore, Anderson, F.D., Johnson, J.A., Mann, Hefner, Gonzales,Foster, Canfield, Foley. That's Paul Thompson, who provided all this information, far right second row. | |||
| B. E. Appanaitis, S2c | E. C. Bachman, S2c | D. G. Bannister, BM2c | O. L. Bartrug, S1c |
| S. B. Bartrug, S1c | J. W. Beck, S1c | F. D. Bible, S1c | H. R. Bothern, BM1c |
| H. N. Brand, GM1c | J.Briones, S2c | J. C. Brown, S2c | R. N. Brown, S2c |
| R. R. Cross, Cox | C. C. Crutchleo, S1c | B. G. Demmon, S2c | F. H. Denslow, S1c |
| D. D. Emmons, S1c | T. J. Esponsita, S1c | R. B. Evans, GM3c | C. W. fitzwater, S1c |
| J. R. Franco, S1c | J. Frank, S1c | R. C. Gezik, S1c | O. H. Goad, S1c |
| W. E. Green, S1c | W. H. Green, S1c | W. A. Harper, S1c | R. A. Harrison, S1c |
| W. J. Hatfield, S1c | D. b. Heinrich, S1c | M. E. Henry, S1c | R Henry, S2c |
| R. E. Henson, S1c | G. L. Hersman, S1c | W. H. Highland, S1c | F. Hill, S1c |
| W. H. Hitt, S1c | R. R. Ireton, S2c | R. E. Jenkins, S2c | L. J. Kendgiora, S1c |
| T. Levendusky, S2c | R. R. McDonald, S2c | J. J. Mikortis, S2c | R. E. Millwee, S2c |
| M. E. Moore, S2c | M. S. Olson, S2c | H. S. Olson, GM3c | J. W. Penley, S1c |
| F. d. Pickett, S2c | J. W. Popejoy, S1c | R. A. Printice, S1c | B. S. Proctor, BM2c |
| V. W. Reeve, S1c | W. E. Roberts, S1c | C. L. Robinson, S1c | J. Schilreef, S1c |
| R. E. Schneider, S2c | C. W. Sharp, S2c | W. L. Shephard, S2c | F. W. Smith, S1c |
| B. O. Shiely, GM2c | L. W. Soland, S2c | W. L. Soule, S1c | L.F.Stone, S1c |
| O. H. Sutter, Cox | I. A. Syring, S2c | V. J. Uzee, S1c | J. S. Valentine, S1c |
| E. R. Vosberg, Cox | L. F. Westholder, S2c | A. L. Whitaker, S1c | |
| D. F. Bacon, S2c | L. V. Baker, S2c | L. M. Benson, S2c | P. L. Bingham, S2c |
| N. E. Dalessio, Cox | M. L. Daniels, S2c | E. Ditlevson, S2c | D. Foggia, BM1c |
| F. H. Grimes, S1c | G. A. Kumpula, S1c | R. H. Lambert, S1c | A. C. LaRue, S1c |
| D. C. Laws, Cox | J. N. Leach, S2c | H. N. Lemley, S1c | A. D. Lewis, S1c |
| J. Magistro, S1c | J. B. Maria, S2c | J. R. Marino, S2c | H. L. Marshall, S2c |
| A. W. McCartney, S1c | C. B. McClain, S1c | E. F. McClure, S1c | W. E. McCreary, S1c |
| F. L. Moody, S1c | J. L. Morgan, S2c | B. S. Mucgynski, S1c | J. D. Oneill, S1c |
| A. J. Olsnewski, S1c | E. A. Oshenic, S1c | C. F. Perkins, S2c | C. J. Perille, S1c |
| E. W. Poling, S1c | F. W. Ray, S1c | J. A. Razgavieus, S1c | F. J. Rechlitz, S1c |
| J. L. Riddle, S1c | J. J. Riley, S2c | E. J. Rine, S1c | C. Roberts, S2c |
| W. F. Roberts, S1c | J. M. Rogus, S1c | N. P. Rowen, S2c | S. B. Saieva, S1c |
| J. A. Schmidgall, S1c | A. J. Schmitt, S1c | J. R. Seay, GM3c | E. L. Shell, S2c |
| R. E. Simmons, S1c | A. W. Sloan, GM2c | N. E. Smith, S1c | E. J. Specht, S1c |
| B. J. St. Arnold, S1c | E. D. Stephens, S2c | B. S. Stevens, S1c | R. K. Stratman, S1c |
| F. A. Sullenger, S2c | L. H. Symonds, Cox | E. H. Taggert, S2c | a. Tibbetts, S2c |
| P. C. Trean, S2c | L. Tucker, GM2c | E. E. Van Horn, S2c | E. N. Walcavich, BM2c |
| H. R. Waldow, S1c | C. J. Walker, S1c | J. A. Walsh, BM1c | D. C. Webb, S2c |
| E. E. Wittenberger, S1c | M. L. Wright, GM2c | L. D. Wright, S1c | W. H. Wyatt, S1c |
| N. M. Aiello, S2c | E. C. Asbell, S2c | R. J. Aubry, S2c | C. E. Ballard, BM2c |
| I. I. Barcus, S2c | R. E. Bechtel, S2c | L. A. Bennet, S2c | R. M. Brockway, S2c |
| M. T. Childress, S2c | G. H. Denkhaus, S1c | G. R. Ditty, GM2c | E. J. Guilbeaux, S1c |
| L. Hale, Jr., S1c | H. D. Hammond, S1c | J. I. Harmon, S2c | G. R. Hawkins, S2c |
| E. J. Hermann, S1c | A. P. Hernandez, S1c | J. W. Hicks, S1c | R. J. Hileman, S1c |
| B. T. Hill, S1c | P. G. Karas, S2c | R. R. Kendrick, GM2c | C. J. Linn, BM1c |
| R. E. Lutz, S1c | H. J. Mascarenas, S2c | D. L. McGill, S2c | F. J. McGuckin, BM2c |
| M. B. Milholland, S2c | Y. A. Miller, S2c | J. S. Partyka, S2c | E. Pilarczyk, S1c |
| A. J. Reiter, S2c | A. C. Rellergert, S2c | R. B. Roberson, S2c | C. J. Robinson, S2c |
| D. J. Rome, S1c | L. S. Rose, S1c | C. V. Ross, S1c | E. A. Rough, S1c |
| S. R. Ruddick, S1c | J. S. Rudman, S1c | F. P. Stephenson, S2c | M. M. Stidham, S1c |
| E. D. Tadgerson, S1c | H. E. Terry, S1c | G. R. Thomas, S2c | J. H. Thorpe, S2c |
| W. C. Turek, S2c | L. H. Vickers, S1c | E. W. Vitellaro, Cox | W. W. Wadley, S1c |
| E. C. Walazek, S2c | M. E. Watters, S2c | T. F. Weadick, S1c | C. S. Webster, S1c |
| L. O. Wetington, S1c | A. T. Wibbenmeyer, S2c | E. Williams, S2c | S. L. Williams, S2c |
| W. P. Winkle, S1c | E. G. Winsted, S1c | H. A. Wipper, S2c | J. W. Witt, S1c |
| R. E. Wolf, S1c | E. M. Wright, S2c | B. U. Wrobleswki, S1c | E. P. Yeager, S2c |
| W. A. Yeargin, S1c | |||
| C. M. Augustine, S2c | M. Baker, S2c | T. T. Banjanin, S2c | P. Barbieri, S2c |
| B. Barry, S2c | H. B. Bergen, S2c | V. E. Blanford, S2c | M. E. Blum, S2c |
| H. F. Clingman, S2c | G. H. Cole, S2c | W. Comella, S2c | J. C. Decker, S2c |
| R. B. DeHolt, S2c | N. R. Denton, S2c | D. L. Des Marais, S2c | J. Dixon, S2c |
| W. M. Dixon, S2c | J. H. Foy, BM2c | R. D. Haney, S1c | T. J. Hassell, BM1c |
| R. V. Hedrick, S2c | A. T. Julian, S2c | T. L. Justice, S1c | C. R. Lechich, S2c |
| F. J. Linowiecki, S2c | S. Magliolo, S2c | L. C. Marshall, S2c | D. M. Mathison, S2c |
| F. H. Mohr, S2c | B. Mollenkopf, S2c | M. P. Muri, S2c | K. P. Nelson, S2c |
| C. W. Newton, S2c | L. E. Niedermeyer, S2c | D. H. Oswald, S2c | B. G. Poulson, S2c |
| J. W. Purser, S1c | C. D. Quick, S1c | G. L. Quinnelly, S1c | E. S. Ras, S1c |
| A. A. Ricker, S1c | C. Rittinger, S1c | C. R. Robbons, S1c | J. M. Roberts, S1c |
| H. C. Roby, S1c | G. W. Robinson, Cox | R. A. Robinson, S2c | R. H. Robinson, S1c |
| R. Romano, S1c | J. Rudnick, S1c | W. Sauer, S2c | S. J. Scarboraugh, S2c |
| S. H. Schultz, S2c | H. L. Siskin, S1c | A. D. Slane, S1c | E. R. Stedman, S1c |
| G. F. Steiner, S2c | W. W. Stewart, S2c | L. R. Stuber, S2c | A. J. Szymborski, S1c |
| P. Thompson, S1c | A. S. Trevethan, S2c | J. D. Variot, S2c | M. L. Willis, S2c |
| E. I. Wing, S2c | R. F. Witucki, S2c | A. G. Woltman, S2c | C. W. Zettle, Cox |
| R. R. Zimaga, S2c | |||
| W. V. Alberico, S2c | R. J. Andler, S2c | J. H. Auberry, S2c | L. E. Balbinot, S2c |
| B. E. Billngton, S2c | H. E. Brady, S2c | J. Bravebull, S2c | B. M. Brinkerhoff, S2c |
| H. D. Buckner, S2c | J. Buffo, S2c | R. J. Burrows, S2c | B. W. Chadwick, S2c |
| C. G. Chaney, S2c | A. Conosenti, S2c | J. H. Coogan, S2c | E. M. Cook, S2c |
| H. B. Durham, S1c | R. D. Fitchett, S2c | G. Geci, S1c | E. Gibson, S1c |
| J. R. Godar, S2c | C. M. Grandstaff, S1c | L. B. Green, S1c | R. H. Gudeman, S2c |
| J. F. Hren, S2c | N. E. Iveson, S1c | R. L. Justice, S2c | C. J. Kartes, S2c |
| E. J. Kellner, S2c | W. J. Kling, S1c | C. B. Know, BM1c | D. D. Legore, S1c |
| P. J. Lle Juhn, S2c | V. H. Liebert, S1c | H. C. Lorenson, S2c | E. F. Martin, S2c |
| E. C. Moff, S1c | L. V. Molzhan, S2c | H. A. Morris, GM2c | L. R. Nard, S1c |
| W. H. O'Connor, S1c | G. Overby, S2c | L. L. Paul, S2c | S. A. Peer, S1c |
| E. A. Pouncey, S1c | C. E. Reisch, S2c | B. F. Ripperger, S2c | H. J. Shephard, S2c |
| B. L. Shields, S1c | J. E. Sloderbeck, S2c | C. G. Smith, S1c | D. L. Smith, GM2c |
| A. P. Snuggs, S1c | B. J. Thieme, S2c | R. F. Thomas, S2c | C. J. Tretter, S2c |
| B. A. Trout, S2c | D. Uhrich, S2c | S. J. Urbanski, S2c | E. C. Vignery, S2c |
| W. A. Wallace, S2c | B. E. Whitemore, S2c | R. J. Williams, S2c | F. W. Wilson, S2c |
| R. Akers, PFC | J. A. Barclay, PFC | R. Bayer, Jr., Sgt | W. A. Betson, PFC |
| C. Y. Burden, PFC | W. T. Cook, PFC | E. Correll, PFC | D. A. Cummings, Pvt |
| R. N. DalSanto, FMC | W. A. Decker, PlSgt | H. A. Doss, PFC | P. R. Druten, PFC |
| J. E. Du Boise, PFC | C. A. Dykhius, PFC | L. L. Easter, PFC | J. M. Evans, PFC |
| R. D. Farnsworth, PFC | D. M. Forcha, PFC | D. A. Gootee, PFC | J. E. Gradick, FM1c |
| D. H. Herold, PFC | D. R. Hooton, PFC | H. T. James, Jr., PFC | R. S. Jenner, PFC |
| P. G. Jurchick, PFC | L. P. Kabza, PFC | H. L. Kimble, PFC | N. A. Lakness, 1stSgt |
| R. E. Lynch, PFC | F. C. Martinez, PFC | M. G. Martinez, PFC | J. A. Maynard, PFC |
| T. B. McMurray, PFC | S. H. Mckulich, PFC | C. W. Mikkelson, Sgt | K. E. Millard, PFC |
| J. C. Moon, Corp | R. W. Much, Corp | S. R. Mulford, PFC | C. C. Nelson, PFC |
| R. A. Noyes, PFC | K. W. Ott, PFC | L. Parypa, Jr., PFC | J. R. Peckels, PFC |
| W. C. Perry, PFC | R. W. Peterson, Corp | J. J. Plaisance, PFC | G. K. Powell, PFC |
| J. C. Ragsdale, PFC | J. R. Raiche, Sgt | E. Reed, PlSgt | J. B. Renois, Sgt |
| R. L. Riesing, Pvt | D. R. Rogers, ACk | D. E. Rowe, PFC | G. F.Satterla, PFC |
| G. A. Schimmelpfennig, Corp | L. M. Shatto, Pvt | R. C. Sherman, PFC | R. L. Spears, PFC |
| C. O. Spurgeon, PFC | J. O. Stewart, Corp | E. O. Strawn, PFC | J. F. Suttle, PFC |
| C. N. Theisen, PFC | W. S. Thompson, PFC | H. A. Thomsen, Corp | F. E. Von Tobel, Corp |
| R. P. Weinel, Pvt | J. C. Wells, PFC | H. L. Wheat, PFC | L. A. Whitten, Pvt |
| C. E. Wilson, PFC | A. M.Wooten, PFC | B. J. Zastrow, PFC | W. B. Ziel, PFC |
| V. A. Beyer, S2c | E. H. Biever, S1c | N. A. Boston, S2c | D. N. Bowen, S2c |
| F. S. Burwell, S2c | R. W. Cales, S1c | D. R. Caza, S2c | R. M. Cox, S2c |
| J. R. Craver, S2c | C. Crews, S1c | K. H. Hartog, S2c | W. D. Hicks, GM3c |
| S. F. Hitchcock, S1c | J. G. Holder, S1c | C. Howard, S2c | F. E. Hudson, S2c |
| C. J. Jexiorski, S2c | G. G. Karr, S2c | M. Kershuk, S1c | W. L. Killian, S2c |
| A. J. Kulikowski, S2c | P. V. Larson, S1c | P. D. Leidall, S2c | H. L. Little, S2c |
| D. L. McCulloch, S2c | J. McMillin, GM3c | B. W. Marshel, S2c | L. C. Marshall, S2c |
| J. A. Martin, S2c | A. T. Matney, S2c | W. K. Miller, S2c | J. Molina, S2c |
| R. J. Parkinson, S1c | R. W. Paull, S1c | I. C. Phernetton, S1c | M. J. Pulver, S1c |
| L. A. Reed, S1c | R. E. Robbins, S2c | M. B. Robinette, S2c | G. W. Robinson, GM3c |
| L. W. Ross, S1c | R. V. Rowland, S1c | R. R. Rushin, S2c | A. J. Schembari, S1c |
| R. C. Schwartzler, S1c | A. Schweigart, S2c | H. H. Shaffer, S2c | E. E. Sharp, S1c |
| C. C. Shelton, GM3c | J. T. Shelton, S2c | L. K. Sherrod, S2c | S. Sholos, S1c |
| F. J. Sielky, S1c | H. J. Skrapke, S2c | A. E. Sloan, S1c | A. D. Smith, S1c |
| O. L. Smith, S2c | R. I. Snider, S1c | J. W. Sparks, S2c | M. D. Sparks, S2c |
| C. H. Spence, S2c | D. F. Spriggs, S2c | R. J. Szymanski, S1c | P. H. Tart, S1c |
| N. Vigil, S2c | V. M. Waszak, S2c | J. D. Wauford, BM1c | R. A. White, S2c |
| G. L. Wiggins, S1c | A. Wiggs, S2c | L. W. Wilkins, S2c | E. J. Zwirchitz, S2c |
| N. E. Anderson, S2c | C. A. Arnholz, S1c | T. W. Baker, S1c | L. A. Barney, S1c |
| M. L. Barcus, S2c | G. E. Beckstrom, S2c | R. C. Benson, S2c | H. D. Bernard, S1c |
| R. O. Bevan, S2c | H. Birkland, S2c | J. J. Blahut, S2c | A. T. Boome, S2c |
| J. A. Brinch, S1c | H. O. Cassell, S1c | J. D. Collins, S1c | J. O.Cooper, S2c |
| G. C. Cornett, S2c | B. E. Coston, S2c | F. A. Fischesser, GM3c | H. E. Garmon, S1c |
| J. B. Hayes, BM1c | H. W. Leagans, S2c | E. F. Lemond, S2c | V. E. Marshall, S2c |
| L. D. Martineau, S1c | W. E. Matlock, S1c | J. C. May, S2c | B. F. McDowell, S2c |
| C. C. Molenhauer, S2c | P. Morris, S1c | R. L. Mudrack, S2c | S. Niswanger, S2c |
| J. R. Oglesby, S2c | A. W. Ostrom, S2c | E. V. Outlaw, S1c | A. C. O'Hagan, S2c |
| G. Pagae, S2c | D. S. Paxton, Cox | R. N. Peterson, S2c | H. D. Poland, S1c |
| W. J. Pomykala, S2c | J. M. Poulson, S2c | B. R. Powell, S2c | P. H. Prather, S2c |
| H. E. Ramey, S2c | J. J. Rapoza, S2c | D. C. Rasmussen, S2c | R. G. Rasmussen, S1c |
| S. E. Reed, S2c | J. J. Reitter, S2c | G. C. Renfroe, GM2c | C. J.Setterberg, S2c |
| D. J. Skelton, S1c | F. L. Smith, S2c | W. A. Smith, S1c | H. C. Stanfill, S2c |
| C. C. Stevenson, S2c | C. L. Stops, S2c | H. E. Stroehmar, S2c | A. Tattina, GM2c |
| J. P. Turner, S2c | A. B. Varnado, S2c | M. D. Vanwey, S2c | E. E. Warner, S2c |
| F. L. Weinzierl, S2c | J. T. Welker, S2c | O. O. Wheeler, S1c | C. M. Wiggins, S2c |
| V. D. Wigginton, S2c | G. I. Wilson, S2c | R. V. Young, S1c | |
| D. E. Agnew, S1c | C. E. Bailey, S2c | H. E. Bauman, S2c | K. D. Bears, S2c |
| A. H. Bettencourt, S2c | C. J. Bezinque, S1c | N. Bigshield, S1c | C. D. Bone, S2c |
| L. H. Boos, S1c | L. O. Braden, S2c | H. H. Breitkreutz, S2c | W. D. Bryan, S1c |
| R. E. Burchett, S2c | L. V. Couture, S2c | W. J. Crudo, Cox | B. D. Curtis, S2c |
| E. B. Dawson, S1c | D. E. Holt, S2c | W. U. Keck, S1c | J. S. Kiralla, S2c |
| H. T. Kleinfeldt, GM2c | L. R. Lashon, S2c | R. C. Lundin, S2c | G. O. A. Manke, S1c |
| W. D. Marks, S2c | J. L. Martin, S2c | W. A. McLane, S2c | G. E. Meyer, S2c |
| E. E. Morse, S2c | D. Mugge, S1c | A. C. Olsen, S1c | C. W. Parks, S1c |
| H. W. Pedersen, S1c | D. A. Phillips, S2c | W. F. Pifer, S1c | L. D. Pindar, S1c |
| M. R. Posey, S1c | G. L. Price, S1c | H. G. Qualset, S2c | W. Rebell, S1c |
| R. J. Regueiro, S1c | W. Rhodes, S2c | W. A. Rodarmel, S1c | L. R. Rogers, S1c |
| J. A. Rohrbaugh, S1c | J. O. Roylance, S1c | E. L. Russell, S2c | E. Rutherford, S1c |
| C. E. Scantlin, S1c | R. I. Schaffner, S2c | B. H. Schlegel, S2c | R. Schlenk, S2c |
| E. L. Schmidt, S1c | E. Schneider, S2c | E. Schulte, S2c | W. E. Schuster, S2c |
| P. J. Serafini, S2c | E. Stracener, S2c | M. Stetz, S1c | D. C. Thomas, S1c |
| C. O. Walker, S1c | M. F. Whitcomb, GM3c | W. C. Whitworth, S1c | J. J. Widmeier, S1c |
| G. J. Wilson, S1c | C. M. Vanover, S2c | R. J. Vercellino, S2c | |
| E. J. Albiston, S1c | C. B. Behrnes, S1c | R. F. Bright, GM2c | C. Brown, S1c |
| E. C. Cauthron, S2c | W. D. Childs, S2c | E. J. Chladik, S2c | A. S. Cicale, S2c |
| R. E. Deeds, S1c | D. A. Engle, S1c | W. H. Huffstetler, S1c | L. Hunsaker, S2c |
| O. V. Jacobson, Cox | A. M. Klein, S2c | M. J. Kitchen, GH3c | E. J. Klobucar, S1c |
| N. L. Locker, S1c | L. H. Larson, S1c | D. L. Lee, S2c | R. E. Manning, S2c |
| T. H. McMahon, S2c | M. E. Melior, S2c | G. E. Medlin, S2c | M. F. McGechie, S2c |
| R. W. Musser, S2c | J. D. McQuaid, S2c | E. J. Mannerelli, S2c | S. E. Marshall, S2c |
| M. T. McClure, S2c | T. I. Noyes, S2c | L. A. Peterman, S2c | S. H. Pranin, S1c |
| V. E. Palach, S2c | N. V. Pacatte, S1c | R. Pemberton, S2c | W. F. Peters, S2c |
| J. B. Peddicord, BM2c | K. Powell, S1c | A. d. Pickett, S1c | J. A. Prentice, S1c |
| D. J. Pitt, S1c | H. C. Priest, S1c | M. O. Riker, S1c | J. N. Reeves, S1c |
| J. B. Roy, S1c | H. F. Richter, S2c | R. E. Roberts, S2c | J. D. Reynolds, S1c |
| F. C. Ruppert, S1c | W. P. Rose, S2c | C. C. Rogusky, S1c | E. Romero, S2c |
| H. Ruppel, S2c | R. B. Robar, S1c | E. L. Raymond, S1c | W. Roseboom, S1c |
| J. C. Reyes, S2c | L. J. Szmborski, S1c | C. M. Snyder, S2c | H. Spence, S2c |
| J. A. Saragusa, S2c | I. E. Simoneaux, S1c | C. E. Schallert, S1c | L. Szwejk, S1c |
| W. W. Schnurbusch, S2c | R. F. Todd, Cox | H. W. Van Sickle, S1c | C. Weatherman, Cox |
| W. L. Woodland, S1c | G. Wilson, S2c | A. T. Williams, S1c | C. R. Wallace, S2c |
| J. S. Walker, S1c | J. R. Wilhelm, S2c | F. E. Trujillo, S1c | A. W. Pridgen, S2c |
| M. L. Alderson, S2c | C. D. Anderson, S1c | D. L. Anderson, S2c | R. W. Anderson, S2c |
| B. P. Andreason, S2c | L. H. Baughman, S2c | J. E. O. Berry, CFC | M. C. Brannon, S1c |
| C. J. Brucks, FC3c | M. G. Buffington, S1c | N. E. Burbury, S2c | G. W. Calvin, S1c |
| M. H. Campbell, FC2c | M. L. Carson, S1c | G. C. Cavin, S2c | D. F. Cherpeske, S1c |
| R. C. Cobble, S1c | J. P. Collins, S2c | R. J. Curry, S1c | H. F. Custance, FC3c |
| W. Y. Deerfield, S1c | J. L. Diehl, FC3c | J. L. Downing, FC2c | D. R. Dyment, S1c |
| F. H. Eastman, S1c | R. H. Eastman, FC3c | R. D. Edlin, FC1c | E. H. Evans, FC3c |
| J. R. Ferland, FC1c | L. A. Green, S1c | D. F. Hammond, FC2c | T. W. Hannaford, S1c |
| F. J. Hayes, FC3c | C. J. Hess, FC3c | R. D. Hill, S1c | C. J. Juhas, S1c |
| J. D. Kern, S1c | R. V. Klappauf, FC3c | A. L. Kroll, S1c | M. L. Kyte, S2c |
| J. D. Macias, S1c | D. F. Martin, FC3c | R. E. Martin, S1c | J. R. Mason, FC3c |
| R. Mathis, Jr., FC3c | H. L. Matteson, S1c | E. A. McKenna, S1c | W. A. McPherson, FC1c |
| R. C. Millar, S2c | H. Munro, S2c | C. J. Murrah, S2c | R. L. Nelson, S2c |
| R. W. Nolan, S2c | J. T. O'Connor, S2c | C. H. Olsen, FC3c | C. P. Owen, S1c |
| G. E. Page, S1c | M. Pawlirzyn, S1c | A. W. Pridgen, S2c | C. H. Routh, FC3c |
| A. H. Rinetti, FC3c | R. F. Schneider, S1c | R. P. Seale, FC3c | N. A. Skomski, S2c |
| A. L. Smith, S2c | J. W. Smith, BM1c | R. A. Soranno, FC3c | E. R. Stienman, S2c |
| L. W. Teaford, S2c | R. E. Tidrick, FC3c | W. T. Tollison, S2c | D. L. Tougas, S2c |
| E. f. Trites, FC2c | J. A. Tyer, FC3c | R. L. Van Dolah, S2c | D. W. Warner, S2c |
| R. T. Williams, S1c | G. W. Wittich, S1c | W. Wilcox, S1c | J. A. White, S2c |
| H. M. Winger, FC3c | W. E. Woodruff, S1c | E. P. Wray, S2c | R. E. Wright, S1c |
| A. J. Bender, ARM2c | C. L. Drone, ARM3c | L. W. Fox, CAMM(PA) | J. E. Kuplack, AOM1c |
| M. E. Ladson, S1c | C. J. Nimie, S2c | F. Rehkop, Jr., S2c | L. Salazar, S1c |
| L. W. Scheer, S2c | M. L. Schirmer, S1c | H. H. Schlaefer, Jr., AMM1c | C. R. Schoenrock, S2c |
| N. E. Shelton, PR2c | J. W. Thompson, AM2c | R. R. Thorson, AMMI3c | J. C. Wilder, S1c(AMM) |
| J. W. Van Dine, S1c(AMM) | |||
| C. E. Beene, S1c | P. W. Beyer, S2c | A. J Bonosoro, GM3c | C. T. Clardy, GM2c |
| D. E. Hayward, GM2c | F. J. Hottinger, GM3c | E. W. Jaeger, GM3c | W. I. Lucas, S2c |
| W. F. Martinson, S2c | K. L. Payette, S2c | M. E. Perry, S2c | J. E. Pinkerton, S2c |
| E. F. Reed, S2c | M. A. Reinhardt, S2c | O. C. Renfrow, S2c | J. W. Renfroe, GM3c |
| J. A. Ropp, S2c | G. R. Rude, Y1c | J. F. Shaughnessy, S2c | E. Valle, S2c |
| J. H. Van Cleave, S2c | D. C. Wadley, S2c | A. J. Webb, S1c | H. A. Welch, S2c |
| F. K. Widdowson, S2c | D. R. Wigington, S2c | M. G. Wilson, S2c | D. O. Wood, S2c |
| A. V. Yannotti, S2c | W. F. Youmans, Y3c | L. Ziudema, S1c | |
| W. B. Avril, S2c | S. W. Banks, S1c | W. T. Barrett, Rdm3c | H. G. Cupp, S1c |
| A. E. Erney, Rdm3c | E. D. Evans, Rdm3c | W. W. Forson, S1c | J. R. Hale, S1c |
| C. V. Hartung, Rdm3c | G. L. Hawkins, S1c | B. R. Holloway, S1c | C. T. Lee, S1c |
| V. L. Martin, S1c | J. B. McCaffrey, Rdm3c | R. N. McClelland, S1c | J. I. McFarland, S1c |
| J. R. Mitchell, S1c | L. A. Morlan, S1c | C. E. Nesbitt, S1c | R. L. Newsome, S1c |
